Tournament

View | League

Delete Tournament

BBA: 1st Annual OG 35+ Tournament: Austin, Texas 2026: Basketball

Current Rounds

Round 8

Game 15 Details
4 T5 Hasanali/Abdullah 1-2 Sun 5/03
10:30 AM
Court 1
5 T3 Raja/Yemani 1-2
 
Game 16 Details
8 T6 Ukani/Khansaab 0-3 Sun 5/03
10:30 AM
Court 2
2 T4 Abbas/Ali 3-0
 

Quarter Finals

Game 17 Details
1 T2 Bohra/Zafar 4-0
0
H2 0:00
7 T8 Poona/Vohra 1-3
0
 
Game 18 Details
3 T1 Kalol/Bootwala 3-1
0
H2 0:00
6 T7 Husain/Bharmal 1-3
0
 

Quarter Finals

Game 19 Details
TBD Sun 5/03
1:00 PM
Court 1
TBD
 
Game 20 Details
TBD Sun 5/03
1:00 PM
Court 2
TBD
 

Semi-Finals

Game 21 Details
TBD Sun 5/03
2:00 PM
Court 1
TBD
 
Game 22 Details
TBD Sun 5/03
2:00 PM
Court 2
TBD
 

Finals

Game 23 Details
TBD Sun 5/03
3:00 PM
Court 1
TBD
 

Previous Rounds

Round 7

Game 14 Details
6 T7 Husain/Bharmal 1-3 22
Abbas Hussain +16.5 (9 PTS, 5 REB)
Husain Master +10.5 (6 PTS, 3 REB)
Mansoor Bharmal +10.5 (3 PTS, 5 REB)
1 T2 Bohra/Zafar 4-0 41 FINAL
Ali Bohra +24.5 (10 PTS, 10 REB)
Mahir Dossaji +21.0 (6 PTS, 10 REB)
Murtuza Rampurawala +9.5 (8 PTS, 1 REB)
 
Game 13 Details
7 T8 Poona/Vohra 1-3 25
Aamir Poonawala +9.5 (8 PTS, 1 REB)
Taher Bhaijee +8.0 (2 PTS, 4 REB)
Qutbuddin Vohra +8.0 (5 PTS, 2 REB)
3 T1 Kalol/Bootwala 3-1 52 FINAL
Mohammad Jupiter +24.5 (14 PTS, 7 REB)
Fakhruddin Bootwala +16.0 (10 PTS, 4 REB)
Qusai Kalolwala +13.5 (9 PTS, 3 REB)
 

Round 6

Game 12 Details
7 T8 Poona/Vohra 1-3 43
Taher Hamid +23.5 (7 PTS, 11 REB)
Qutbuddin Vohra +13.0 (10 PTS, 2 REB)
Aamir Poonawala +12.5 (11 PTS, 1 REB)
2 T4 Abbas/Ali 3-0 47 FINAL
Mustansir Abbas +27.0 (22 PTS, 4 REB)
Yusuf Ali +21.0 (6 PTS, 12 REB)
Adnan Hussain +15.0 (9 PTS, 4 REB)
 
Game 11 Details
6 T7 Husain/Bharmal 1-3 38 FINAL
Feroz Patwa +14.0 (14 PTS)
Zain Arastu +8.5 (4 PTS, 3 REB)
Abbas Hussain +7.0 (7 PTS)
4 T5 Hasanali/Abdullah 1-2 34
Haider Abdullah +21.5 (11 PTS, 7 REB)
Taher Hasanali +14.5 (7 PTS, 5 REB)
Hatim Bootwala +12.0 (9 PTS, 2 REB)
 

Round 5

Game 10 Details
1 T2 Bohra/Zafar 4-0 30 FINAL
Ali Bohra +23.0 (7 PTS, 9 REB, 1 STL)
Murtuza Rampurawala +16.0 (7 PTS, 6 REB)
Mahir Dossaji +15.0 (6 PTS, 1 REB, 1 AST, 2 STL)
3 T1 Kalol/Bootwala 3-1 21
Qusai Kalolwala +15.5 (8 PTS, 5 REB, 1 STL)
Mustafa Rupa +11.0 (2 PTS, 4 REB, 1 STL)
Mohammad Jupiter +9.0 (4 PTS, 2 REB, 1 STL)
 
Game 9 Details
8 T6 Ukani/Khansaab 0-3 42
Aamir Ukani +17.5 (19 PTS, 1 REB)
Taha Khanshab +7.0 (7 PTS)
Murtaza Dawoodbhai +6.5 (2 PTS, 3 REB)
5 T3 Raja/Yemani 1-2 46 FINAL
Husain Koita +14.0 (11 PTS, 2 REB)
Huzefa Raja +12.0 (12 PTS, 2 REB)
Adnan Yamani +10.0 (9 PTS, 2 REB)
 

Round 4

Game 8 Details
7 T8 Poona/Vohra 1-3 53
Taher Hamid +27.0 (15 PTS, 8 REB)
Taher Bhaijee +26.0 (11 PTS, 10 REB)
Qutbuddin Vohra +17.0 (8 PTS, 6 REB)
4 T5 Hasanali/Abdullah 1-2 57 FINAL
Haider Abdullah +23.5 (19 PTS, 5 REB)
Hussein Zavery +12.5 (13 PTS, 2 REB)
Murtaza Rawat +10.5 (9 PTS, 4 REB)
 
Game 7 Details
6 T7 Husain/Bharmal 1-3 27
Aziz Jiwajee +10.5 (3 PTS, 5 REB)
Zain Arastu +8.0 (8 PTS)
Mansoor Bharmal +8.0 (2 PTS, 4 REB)
2 T4 Abbas/Ali 3-0 33 FINAL
Yusuf Ali +28.0 (7 PTS, 14 REB)
Mustansir Abbas +12.5 (10 PTS, 2 REB)
Mufaddal Manasawala +10.5 (3 PTS, 5 REB)
 

Round 3

Game 6 Details
5 T3 Raja/Yemani 1-2 33
Huzefa Raja +33.0 (33 PTS)
3 T1 Kalol/Bootwala 3-1 43 FINAL
Mohammad Jupiter +42.5 (43 PTS)
 
Game 5 Details
8 T6 Ukani/Khansaab 0-3 53
Aamir Ukani +45.0 (33 PTS, 11 REB, 1 TO)
Taha Khanshab +7.5 (8 PTS)
Taher Dhoon +4.5 (4 PTS, 3 REB)
1 T2 Bohra/Zafar 4-0 55 FINAL
Murtuza Rampurawala +23.1 (13 PTS, 4 REB, 2 AST, 1 STL)
Ali Bohra +15.5 (12 PTS, 4 REB, 1 TO)
Hasan Zafar +11.4 (14 PTS, 2 REB, 1 TO)
 

Round 2

Game 4 Details
7 T8 Poona/Vohra 1-3 55 FINAL
Taher Bhaijee +25.5 (16 PTS, 8 REB)
Taher Hamid +25.5 (20 PTS, 5 REB)
Aamir Poonawala +21.0 (9 PTS, 8 REB)
6 T7 Husain/Bharmal 1-3 52
Abbas Hussain +21.5 (16 PTS, 7 REB)
Zain Arastu +16.5 (13 PTS, 4 REB)
Aziz Jiwajee +14.5 (8 PTS, 5 REB)
 
Game 3 Details
4 T5 Hasanali/Abdullah 1-2 37
Haider Abdullah +26.0 (14 PTS, 6 REB, 1 AST, 2 STL)
Hussein Zavery +18.5 (3 PTS, 7 REB, 2 STL)
Murtaza Rawat +12.4 (4 PTS, 7 REB)
2 T4 Abbas/Ali 3-0 43 FINAL
Yusuf Ali +17.5 (5 PTS, 9 REB, 1 STL, 2 TO)
Hussain Ali +14.0 (2 PTS, 6 REB, 1 STL)
Mustansir Abbas +13.6 (11 PTS, 4 REB, 1 STL, 2 TO)
 

Round 1

Game 2 Details
3 T1 Kalol/Bootwala 3-1 40 FINAL
Qusai Kalolwala +18.5 (6 PTS, 7 REB, 1 STL)
Mustafa Rupa +16.5 (9 PTS, 2 REB, 2 STL)
Fakhruddin Bootwala +16.0 (9 PTS, 3 REB, 1 STL)
8 T6 Ukani/Khansaab 0-3 39
Aamir Ukani +33.0 (23 PTS, 6 REB, 1 BLK)
Murtaza Dawoodbhai +23.5 (3 PTS, 12 REB, 1 STL)
Murtaza Partapurwala +9.5 (5 REB, 1 BLK)
 
Game 1 Details
5 T3 Raja/Yemani 1-2 38
Huzefa Raja +10.0 (4 PTS, 4 REB)
Adnan Yamani +8.5 (7 PTS, 2 REB)
Imran Rafiq +6.0 (6 PTS, 1 REB)
1 T2 Bohra/Zafar 4-0 41 FINAL
Ali Bohra +21.0 (11 PTS, 7 REB)
Mahir Dossaji +14.5 (10 PTS, 5 REB)
Hamza Rampurawala +12.0 (3 PTS, 6 REB)
 

Details


Game
Basketball
Registration Ends
2/13/2026
Start Date
5/2/2026
End Date
5/3/2026
Cost Per Player
$0.00
Draft Type
None
Min Players/Team
8
Players
5
Max Players/Team
9
Min Playing Time %
0%
Start Time
Fields/Minutes
60
Fields/Location
3
Player Surveys
No
Allow Shirts
Yes
Allow Jersey Number
Yes
Allow Jersey Name
Yes
Minimum Age
30 or greater
Gender Requirement
Male

Basketball


Periods
2 Halves
Minutes Per Period
25
Full Timeouts / Period
2
20S Timeouts / Period
0
Timeouts Carryover / Next Period
1
Timeouts Carryover / Next OT
1
Full Timeouts / OT
1
20S Timeouts / OT
0
Max Fouls / Player
5
Foul Limit for SINGLE Bonus
5
Foul Limit for DOUBLE Bonus
7
Allow Misses Stats
Allow Adv Fouls Stats
Allow Rebounds Stats
Allow Assists Stats
Allow Steals Stats
Allow Blocks Stats
Allow Turnovers Stats

Fantasy


Fantasy Budget / Team
$500.00
Players Per Team
8
3 pointer
3
3 Pointer Missed
-0.55
2 pointer
2
2 Pointer Missed
-0.45
Free Throw
1
Free Throw Missed
-0.35
Bonus point
0.5
Foul
-1
Flagrant foul
-2
Assist
2
Block
3
Rebound
1.5
Steal
3
Player Foulout
-2
Player Ejection
-5
Turnovers
-2

Back to List